Next Day | |||||||||||||||
| Date: Friday 6/5/2011 | |||||||||||||||
Category: H COPA JUAN MARRERO . -CAD. SOUTH | |||||||||||||||
| Local Time Visitor | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THE | MEDANO18: 30 UD MEDANO B | EMF ADEJE | |||||||||||||
Category: INITIATION Country | |||||||||||||||
| Local Time Visitor | |||||||||||||||
| THE | Zocas18: 00 | MARINE CD UD MEDANO | |||||||||||||
Date: SATURDAY 7/5/2011 | |||||||||||||||
Category: PREFERRED INTER | |||||||||||||||
| Local Time Visitor | |||||||||||||||
| THE | MEDANO18: 00 | MEDANO | UD CD TENERIFE SAD C | ||||||||||||
Category: COPAJUAN P. DELGADO GARCIA INFGROUP 6 | |||||||||||||||
| Local Time Visitor | |||||||||||||||
| ARICO | 12: 30 UD ARICO | G. UD | MEDANO | ||||||||||||
Category: COPA ALEV ALEJANDRO SIERRA SUR GROUP 1 | |||||||||||||||
| Local Time Visitor | |||||||||||||||
| THE | MEDANO12: 00 | UD EAGLES MEDANO | SD ATL. | ||||||||||||
Category: COPA Sivertsen ALEV MANUEL SURGROUP 1 | |||||||||||||||
| Hours Local | Visitor|||||||||||||||
| THE MEDANO | 09: 30 UD | MEDANO B | CD SAN MIGUEL A | ||||||||||||
| |||||||||||||||
| Date: 8/5/2011 SUNDAY | |||||||||||||||
Category: COPA JUAN QUINTERO-BENJA Arzola GROUP 2 | |||||||||||||||
| Local Time Visitor | |||||||||||||||
| THE | MEDANO10: 30 UD MEDANO B | CD MARINO D | |||||||||||||
Category: COPA JUAN QUINTERO-BENJAArzola GROUP 4 | |||||||||||||||
| Local Time Visitor | |||||||||||||||
| THE | MEDANO11: 30 UD | MEDANO A CD MARINO C | |||||||||||||
| Date : TUESDAY 10/5/2011 | |||||||||||||||
Category: COPAJUAN P. DELGADO GARCIA INFGROUP 6 | |||||||||||||||
| Local Time Visitor | |||||||||||||||
| SAN LORENZO VALLEY 19: 00 | PROOF CD A UD | MEDANO | |||||||||||||
Category: COPA Sivertsen ALEV MANUEL SUR GROUP 1 | |||||||||||||||
| Local Time Visitor | |||||||||||||||
| ANNEX A. DOMINGUEZ | 17: 30 | CD MARINO C | UD MEDANO B | ||||||||||||
| Date: 11/5/2011 WEDNESDAY | |||||||||||||||
Category: COPA JUAN Arzola QUINTERO-BENJAGROUP 2 | |||||||||||||||
| Country Local | Hours Away | ||||||||||||||
| ISORA GUIDE 19: 00 | ISORA B EFB | GUIDE YOU MEDANO B | |||||||||||||
Category: COPA JUAN QUINTERO-BENJA ArzolaGROUP 4 | |||||||||||||||
| Local Time Visitor | |||||||||||||||
| ALCALA | 19: 00 | EFB ISORA C | GUIDE YOU TO | ||||||||||||
Monday, May 2, 2011
Can You Change Headphone Jack Red White
2010/2011 06/05/2011 to 11/05/2011
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment